Filtered by sector: Consumer Staples
| Company↕ | Type↕ | Sector↕ | Ticker↕ | AUM (BDC)↓ | # Sponsors↕ | Website |
|---|
| Rise Baking Viking Baked Goods Acquisition Corp | Private | Consumer Staples | — | $158M | 1 | — |
| ASDA Bellis Acquisition Company PLC | Private | Consumer Staples | — | $127M | 1 | — |
| ASDA Bellis Acquisition Company PLC | Private | Consumer Staples | — | $122M | 1 | — |
| Distribution & Retail Protein for Pets Protein For Pets Opco, LLC | Private | Consumer Staples | — | $52M | 2 | — |
| Protein for Pets Protein For Pets Opco, LLC | Private | Consumer Staples | — | $44M | 1 | — |
| Elida Beauty PHOENIX YW BUYER, INC | Private | Consumer Staples | — | $12M | 1 | — |
| Elida Beauty PHOENIX YW BUYER, INC | Private | Consumer Staples | — | $12M | 1 | — |
| Distribution & Retail THLP CO., LLC | Private | Consumer Staples | — | $8M | 1 | — |
| Distribution & Retail Protein for Pets Protein For Pets Opco, LLC | Private | Consumer Staples | — | $8M | 1 | — |
| Distribution & Retail Patriot Pickle Patriot Foods Buyer, Inc | Private | Consumer Staples | — | $6M | 1 | — |
| Distribution & Retail Patriot Pickle Patriot Foods Buyer, Inc | Private | Consumer Staples | — | $6M | 1 | — |
| Distribution & Retail ASDA Bellis Acquisition Company PLC | Private | Consumer Staples | — | $5M | 1 | — |
| Distribution & Retail Protein for Pets Protein For Pets Opco, LLC | Private | Consumer Staples | — | $-2000 | 1 | — |
| Distribution & Retail Patriot Pickle Patriot Foods Buyer, Inc | Private | Consumer Staples | — | $-9000 | 1 | — |
| Distribution & Retail Patriot Pickle Patriot Foods Buyer, Inc | Private | Consumer Staples | — | $-25000 | 1 | — |
| Elida Beauty PHOENIX YW BUYER, INC | Private | Consumer Staples | — | $-34000 | 1 | — |
| Distribution & Retail Protein for Pets Protein For Pets Opco, LLC | Private | Consumer Staples | — | $-83000 | 1 | — |
Showing 17 of 17 companies