Filtered by sector: Media
| Company↕ | Type↕ | Sector↕ | Ticker↕ | AUM (BDC)↓ | # Sponsors↕ | Website |
|---|
| Gannett Holdings | Private | Media | — | $209M | 1 | — |
| Gannett Holdings | Private | Media | — | $208M | 1 | — |
| Cablevision Systems | Private | Media | — | $131M | 2 | — |
| Cablevision Systems CSC Holdings | Private | Media | — | $114M | 1 | — |
| Accelerate360 | Private | Media | — | $93M | 1 | — |
| EchoStar Corp | Private | Media | — | $78M | 1 | — |
| EchoStar Corp | Private | Media | — | $78M | 1 | — |
| Accelerate360 Holdings | Private | Media | — | $68M | 1 | — |
| Clear Channel International Clear Channel International B.V | Private | Media | — | $30M | 1 | — |
| McGraw Hill McGraw-Hill Education, Inc | Private | Media | — | $28M | 1 | — |
| Recovery, Inc | Private | Media | — | $26M | 3 | — |
| Accelerate360 Holdings | Private | Media | — | $24M | 1 | — |
| Charter Communications Operating, LLC | Private | Media | — | $20M | 1 | — |
| Associa | Private | Media | — | $18M | 1 | — |
| Associa Associations Inc | Private | Media | — | $17M | 1 | — |
| Advantage Sales & Marketing Inc | Private | Media | — | $15M | 1 | — |
| Cablevision Systems CSC Holdings | Private | Media | — | $14M | 1 | — |
| Diversified & Production | Private | Media | — | $13M | 1 | — |
| Diversified & Production DHX WildBrain Ltd | Private | Media | — | $13M | 1 | — |
| Escalent M&M OPCO, LLC | Private | Media | — | $9M | 1 | — |
| Escalent M&M OPCO, LLC | Private | Media | — | $9M | 1 | — |
| HU Buyer, Inc | Private | Media | — | $8M | 1 | — |
| Terrier Gamut Holdings | Private | Media | — | $8M | 1 | — |
| ocean, LLC | Private | Media | — | $5M | 2 | — |
| Gannett Holdings | Private | Media | — | $665K | 1 | — |
| Associa Associations Inc | Private | Media | — | $544K | 1 | — |
| Associa Associations Inc | Private | Media | — | $227K | 1 | — |
| Diversified & Production DHX WildBrain Ltd | Private | Media | — | $192K | 1 | — |
| EchoStar Corp | Private | Media | — | $175K | 1 | — |
| Cablevision Systems CSC Holdings | Private | Media | — | $73K | 1 | — |
| Escalent M&M OPCO, LLC | Private | Media | — | $-5000 | 1 | — |
| Gannett Holdings | Private | Media | — | $-65000 | 1 | — |
| Recovery, Inc | Private | Media | — | $-89000 | 3 | — |
| Diversified & Production Internet Brands | Private | Media | — | — | — | — |
| Radar, Senior Secured | Private | Media | — | — | 1 | — |
Showing 35 of 35 companies