Filtered by sector: Technology
| Company↕ | Type↕ | Sector↕ | Ticker↕ | AUM (BDC)↓ | # Sponsors↕ | Website |
|---|
| Hardware, Storage & Peripherals | Private | Technology | — | $362M | 1 | — |
| Redwood Runway Bidco, LLC | Private | Technology | — | $165M | 1 | — |
| Redwood Runway Bidco, LLC | Private | Technology | — | $165M | 1 | — |
| Service Express VICTORS PURCHASER, LLC | Private | Technology | — | $81M | 1 | — |
| Service Express VICTORS PURCHASER, LLC | Private | Technology | — | $79M | 1 | — |
| Hardware, Storage & Peripherals Biamp | Private | Technology | — | $42M | 1 | — |
| Hardware, Storage & Peripherals Biamp | Private | Technology | — | $42M | 1 | — |
| Iris Software Elements Finco Limited | Private | Technology | — | $40M | 1 | — |
| Hardware, Storage & Peripherals Forterro Yellow Castle AB | Private | Technology | — | $22M | 1 | — |
| DTI Holdco | Private | Technology | — | $12M | 1 | — |
| Hardware, Storage & Peripherals Forterro Yellow Castle AB | Private | Technology | — | $10M | 1 | — |
| Hardware, Storage & Peripherals Forterro Yellow Castle AB | Private | Technology | — | $5M | 1 | — |
| Hardware, Storage & Peripherals Forterro Yellow Castle AB | Private | Technology | — | $4M | 1 | — |
| Hardware, Storage & Peripherals Forterro Yellow Castle AB | Private | Technology | — | $3M | 1 | — |
| Service Stream BidCo Pty Ltd | Private | Technology | — | $2M | 3 | — |
| Hardware, Storage & Peripherals First and | Private | Technology | — | $2M | 1 | — |
| Service Express VICTORS PURCHASER, LLC | Private | Technology | — | $2M | 1 | — |
| Hardware, Storage & Peripherals Biamp | Private | Technology | — | $-163000 | 1 | — |
| Redwood Runway Bidco, LLC | Private | Technology | — | $-208000 | 1 | — |
| Redwood Runway Bidco, LLC | Private | Technology | — | $-208000 | 1 | — |
| Service Express VICTORS PURCHASER, LLC | Private | Technology | — | — | 1 | — |
Showing 21 of 21 companies