Relativity Relativity ODA LLC Investment Type First Lien Secured Debt Term Loan Interest Rate S+610, 1.00% Floor
private · Software
ActivePrivate Credit
- Company Type
- private
- Sector
- Software
- Country
- US
- Headquarters
- —
- Ticker
- OTF
- CIK
- —
Investment History(23)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $92.1M | $91.9M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $76.6M | $76.4M | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $45.1M | $45.0M | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $45.1M | $45.0M | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | — | $37.6M | $37.5M | 8.86% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $32.7M | $32.7M | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Term Loan | $29.3M | $29.1M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $19.3M | $19.3M | 8.86% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $19.2M | $19.1M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $18.6M | $18.5M | 8.86% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $16.8M | $16.8M | 8.86% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $15.7M | $15.6M | 8.86% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $7.7M | $7.7M | 8.86% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $6.6M | $6.6M | 8.86% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | $5.3M | $5.3M | 8.86% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $482K | $-2K | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.4M | $-6K | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.4M | $-6K | 0.00% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $1.6M | $-7K | — | Active | 5-000003… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $-10K | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $-10K | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $-16K | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | Term Loan | — | — | — | Active | 5-038785… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
Suggested — same sector (8)
Jagex Janus Bidco Limited
private
Everbridge Everbridge Holdings, LLC
private
Jagex Janus Bidco Limited Investment Type First Lien Secured Debt - Term Loan Interest Rate S+600, 0.00% Floor
private
New Relic Crewline Buyer, Inc.
private
New Relic Crewline Buyer, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+675, 1.00% Floor
private
Alteryx Azurite Intermediate Holdings, Inc.
private
Avetta Artifact Bidco, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+450, 0.50% Floor
private
Avetta Artifact Bidco, Inc.
private
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.