Debt Investments Retail and Consumer Products Commercehub, Inc. First-lien loan ($147,000 par, due 12/2027) Initial Acquisition Date 11/15/2022 Reference Rate and Spread SOFR + 6.25% Interest Rate 10.90 %
private
ActivePrivate Credit
- Company Type
- private
- Sector
- —
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(7)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $143.3M | 10.90% | Active | 5-021144… |
| Dec 31, 2024 | 10-K | — | $12.7M | $12.7M | 10.90% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $9.4M | $8.0M | 11.80% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $6.0M | $6.0M | 10.90% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $4.9M | $4.7M | 8.80% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $3.9M | $3.9M | 10.90% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $2.0M | $2.0M | 10.90% | Active | 5-000004… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(0)
No comparables found. Pin companies to build your comp set.
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.