Anaplan Anaplan, Inc. Investment Type First Lien Secured Debt - Revolver Interest Rate S+575, 0.75% Floor
private · IT Services
- Company Type
- private
- Sector
- IT Services
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(52)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | $537.5M | $537.5M | 9.58% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $231.4M | $231.4M | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Term Loan | $159.7M | $159.3M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | $159.3M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $139.1M | $139.1M | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $134.8M | $134.8M | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $92.8M | $92.8M | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $80.8M | $80.5M | 9.58% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $50.7M | $50.7M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $40.4M | $40.4M | 9.58% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $33.0M | $32.9M | 9.58% | Active | 5-000009… |
| Dec 31, 2024 | 10-Q | One stop | $24.7M | $24.7M | 9.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | — | $22.9M | $22.9M | 9.58% | Active | 5-000003… |
| Dec 31, 2024 | 10-Q | One stop | $22.8M | $22.8M | 9.58% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | Term Loan | $20.7M | $20.7M | 9.58% | Active | 5-000437… |
| Dec 31, 2024 | 10-K | — | $19.2M | $19.2M | 9.58% | Active | 5-000008… |
| Dec 31, 2024 | 10-Q | One stop | $13.0M | $13.0M | 9.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | Term Loan | $11.3M | $11.3M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $11.3M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | $10.6M | $10.6M | 9.58% | Active | 5-000010… |
| Dec 31, 2024 | 10-Q | One stop | $10.0M | $10.0M | 9.58% | Active | 5-000012… |
| Dec 31, 2024 | 10-Q | One stop | $9.3M | $9.3M | 9.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $8.8M | $8.8M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-Q | One stop | $8.6M | $8.6M | 9.58% | Active | 5-000011… |
| Dec 31, 2024 | 10-K | Term Loan | $5.0M | $5.0M | 5.25% | Active | 5-067163… |
| Dec 31, 2024 | 10-K | — | $4.7M | $4.7M | 9.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $4.1M | $4.1M | 9.58% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | $3.3M | $3.3M | 9.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-Q | One stop | $3.3M | $3.3M | 9.58% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $3.0M | $3.0M | 9.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.8M | $1.8M | 9.58% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $1.8M | $1.8M | 9.58% | Active | 5-000007… |
| Dec 31, 2024 | 10-Q | — | — | $1.6M | — | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | — | — | $1.4M | — | Active | 5-000010… |
| Dec 31, 2024 | 10-Q | — | — | $590K | — | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | — | — | $544K | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $200K | $200K | 9.58% | Active | 5-000021… |
| Dec 31, 2024 | 10-Q | One stop | $167K | $167K | 9.58% | Active | 5-000011… |
| Dec 31, 2024 | 10-Q | One stop | $50K | $50K | 9.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | — | $-2K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-23K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Revolving | — | — | 9.58% | Active | 5-000437… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
Vensure Vensure Employer Services, Inc.
Vensure Vensure Employer Services, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+500, 0.50% Floor
Astek Financiere Astek
Astek Financiere Astek Investment Type First Lien Secured Debt - Term Loan Interest Rate E+650, 0.00% Floor
Peraton Peraton Corp. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+385, 0.75% Floor
Sysnet North America Sysnet North America, Inc.
Sysnet North America Sysnet North America, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+500, 0.75% Floor
Genesys Cloud Greeneden U.S. Holdings II, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+300, 0.75% Floor