Debt Investments Financial Services Fullsteam Operations LLC First-lien loan ($97,412 par, due 11/2029) Initial Acquisition Date 11/27/2023 Reference Rate and Spread SOFR + 8.38%
private
ActivePrivate Credit
- Company Type
- private
- Sector
- —
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(54)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $98.4M | 12.89% | Active | 5-021144… |
| Dec 31, 2024 | 10-K | — | — | $40.5M | 12.89% | Active | 5-019845… |
| Dec 31, 2024 | 10-K | — | $36.7M | $36.7M | 12.91% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $20.0M | $20.0M | 12.91% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $15.4M | $15.4M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $15.4M | $15.4M | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $13.0M | $13.0M | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $13.0M | $13.0M | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | $12.1M | $12.1M | 12.91% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $11.5M | $11.5M | 12.91% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $10.9M | $10.9M | 12.91% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $9.8M | $9.8M | 12.91% | Active | 5-032234… |
| Dec 31, 2024 | 10-K | — | $5.7M | $5.7M | 12.91% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $5.1M | $5.1M | 12.91% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | — | $3.6M | — | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $3.1M | $3.1M | 12.91% | Active | 5-032234… |
| Dec 31, 2024 | 10-K | — | $3.0M | $3.0M | 12.91% | Active | 5-032221… |
| Dec 31, 2024 | 10-K | — | $22.7M | $1.8M | 11.65% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $5.7M | $1.5M | 11.66% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $1.4M | $1.4M | 12.91% | Active | 5-032234… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $963K | $963K | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | Delayed Draw | $969K | $961K | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | Delayed Draw | $969K | $961K | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $958K | $958K | 12.91% | Active | 5-032221… |
| Dec 31, 2024 | 10-K | Delayed Draw | $818K | $811K | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Delayed Draw | $818K | $811K | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | $7.2M | $561K | 11.65% | Active | 5-032234… |
| Dec 31, 2024 | 10-K | — | $1.8M | $484K | 11.66% | Active | 5-032234… |
| Dec 31, 2024 | 10-K | — | $426K | $426K | 12.91% | Active | 5-032221… |
| Dec 31, 2024 | 10-K | Common Equity | — | $239K | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Delayed Draw | $60K | $60K | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 12.91% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 12.91% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $2.1M | $0 | — | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $170K | $0 | — | Active | 5-032221… |
| Dec 31, 2024 | 10-K | — | $919K | $-14K | — | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $8.3M | $-124K | — | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $548K | — | — | Active | 5-032234… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(0)
No comparables found. Pin companies to build your comp set.
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.