Equipment & Services Camin Cargo Camin Cargo Control Holdings, Inc. Investment Type First Lien Secured Debt Delayed Draw Interest Rate S+600, 1.00% Floor
private · Energy
- Company Type
- private
- Sector
- Energy
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(11)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | $63.9M | $63.3M | 9.98% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | Term Loan | $31.2M | $30.9M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $9.7M | $5.3M | 9.93% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | $2.6M | $2.6M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-56K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $9.7M | $-95K | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Senior Secured Revolving Loan | — | — | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-000017… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
Labs Holdings Corp.
Equipment & Services Generator Buyer, Inc. Generator Buyer, Inc. First Lien Secured Debt - Term Loan CORRA+525, 0.75% Floor
- Electricity Solarplicity Group Limited (f/k/a AMP Solar UK) Solarplicity UK Holdings Limited First Lien Secured Debt - Term Loan 4.00%
Equipment & Services Generator Buyer, Inc. Generator Buyer, Inc. First Lien Secured Debt - Term Loan S+525, 0.75% Floor
Labs Holdings Corp., First Lien Debt
Equipment & Services Generator Buyer, Inc. Generator Buyer, Inc. First Lien Secured Debt - Delayed Draw CORRA+525, 0.75% Floor
Equipment & Services Generator Buyer, Inc. Generator Buyer, Inc. First Lien Secured Debt Revolver CORRA+525, 0.75% Floor
: Electricity WCI Gigawatt Purchaser