Debt Investments Internet Services Kryptona BidCo US, LLC First-lien loan ($134,959 par, due 12/2031) Acquisition Date 12/18/2024 Reference Rate and Spread SOFR + 5.75%
private
ActivePrivate Credit
- Company Type
- private
- Sector
- —
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(11)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | $154.0M | $151.0M | 10.10% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | — | $132.3M | 10.10% | Active | 5-021144… |
| Dec 31, 2024 | 10-K | — | $99.6M | $97.6M | 10.10% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $35.6M | $36.2M | 8.61% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | — | $31.8M | 8.61% | Active | 5-021144… |
| Dec 31, 2024 | 10-K | — | $23.0M | $23.4M | 8.61% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | — | $19.5M | 10.10% | Active | 5-019845… |
| Dec 31, 2024 | 10-K | — | — | $4.7M | 8.61% | Active | 5-019845… |
| Dec 31, 2024 | 10-K | — | $10.8M | $-216K | — | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $16.9M | $-335K | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | Senior Secured Revolving Loan | — | — | — | Active | 5-000017… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(0)
No comparables found. Pin companies to build your comp set.
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.