Equipment & Services Generator Buyer, Inc. Generator Buyer, Inc. First Lien Secured Debt - Term Loan CORRA+525, 0.75% Floor
private · Energy
ActivePrivate Credit
- Company Type
- private
- Sector
- Energy
- Country
- US
- Headquarters
- —
- Ticker
- MFIC
- CIK
- —
Investment History(12)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $12.4M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $16.1M | $12.2M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $8.8M | $6.0M | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | Term Loan | $998K | $980K | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | Delayed Draw | $416K | $259K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | $12K | $7K | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | — | — | $-1K | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | — | — | $-15K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-040394… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(1)
Suggested — same sector (1)
Labs Holdings Corp.
private
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.