Databricks Databricks, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+450, 0.00% Floor
private · Software
- Company Type
- private
- Sector
- Software
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(17)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $123.5M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Term Loan | $123.2M | $123.5M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $73.5M | $73.1M | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $61.6M | $61.3M | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | — | $53.1M | $52.8M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $48.6M | $48.3M | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $12.6M | $12.5M | 8.83% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $8.0M | $7.9M | 8.83% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $3.3M | $3.3M | 8.81% | Active | 5-000014… |
| Dec 31, 2024 | 10-K | — | $1.9M | $1.9M | 8.83% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $100K | $100K | 8.81% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | $1.8M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $430K | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
AVI-SPL A&V Holdings Midco, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+500, 0.00% Floor
AVI-SPL A&V Holdings Midco, LLC
Zendesk Zendesk, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+500, 0.75% Floor
Zendesk Zendesk, Inc.
Avalara Avalara, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+625, 0.75% Floor
Avalara Avalara, Inc.
Quorum QBS Parent, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+475, 0.75% Floor
G2CI Evergreen IX Borrower 2023, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+475, 0.75% Floor