Brave Parent Holdings, Inc.
private
ActivePrivate Credit
- Company Type
- private
- Sector
- —
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(32)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | $500.3M | $499.9M | 9.36% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | — | $67.8M | $67.8M | 9.36% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | Term Loan | $21.4M | $21.4M | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | — | $20.0M | $20.0M | 9.36% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $12.6M | $12.6M | 9.36% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $10.6M | $10.6M | 9.36% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Term Loan | $9.4M | $9.4M | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | — | $7.8M | $7.8M | 9.36% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $7.8M | $7.8M | 9.36% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $5.9M | $5.9M | 9.36% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Delayed Draw | $1.4M | $1.4M | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | — | $1.3M | $1.3M | 9.36% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $1.2M | $1.2M | 9.36% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $831K | $831K | 9.36% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | Delayed Draw | $617K | $617K | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | — | $516K | $516K | 9.36% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $391K | $391K | 9.36% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $963K | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $887K | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $286K | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $340K | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $722K | $0 | — | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $607K | $0 | — | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $376K | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $1.6M | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $1.1M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-044443… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(0)
No comparables found. Pin companies to build your comp set.
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.