Equipment & Services Generator Buyer, Inc. Generator Buyer, Inc. First Lien Secured Debt Revolver CORRA+525, 0.75% Floor
private · Energy
- Company Type
- private
- Sector
- Energy
- Country
- US
- Headquarters
- —
- Ticker
- MFIC
- CIK
- —
Investment History(12)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $12.4M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $16.1M | $12.2M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $8.8M | $6.0M | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | Term Loan | $998K | $980K | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | Delayed Draw | $416K | $259K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | $12K | $7K | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | — | — | $-1K | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | — | — | $-15K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-040394… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
Equipment & Services Camin Cargo Camin Cargo Control Holdings, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+550, 1.00% Floor
Labs Holdings Corp.
Equipment & Services Camin Cargo Camin Cargo Control Holdings, Inc. Investment Type First Lien Secured Debt - Revolver Interest Rate P+550, 1.00% Floor
- Electricity Solarplicity Group Limited (f/k/a AMP Solar UK) Solarplicity UK Holdings Limited First Lien Secured Debt - Term Loan 4.00%
Labs Holdings Corp., First Lien Debt
Equipment & Services Camin Cargo Camin Cargo Control Holdings, Inc. Investment Type First Lien Secured Debt Delayed Draw Interest Rate S+600, 1.00% Floor
: Electricity WCI Gigawatt Purchaser
Solutions, LLC, First Lien Debt