GTreasury G Treasury SS LLC
private · Software
- Company Type
- private
- Sector
- Software
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(10)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $12.8M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Term Loan | $8.6M | $8.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | $4.5M | $4.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | $803K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | $591K | $582K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $250K | $246K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-4K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-21K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-32K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-72K | — | Active | 5-038785… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
Relativity Relativity ODA LLC Investment Type First Lien Secured Debt Term Loan Interest Rate S+610, 1.00% Floor
Flexera Flexera Software LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+300, 0.75% Floor
Citrix Cloud Software Group, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+375, 0.50% Floor
Duck Creek Technologies Disco Parent, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+750, 1.00% Floor
Duck Creek Technologies Disco Parent, LLC
Cohesity Clover Holdings 2, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+400, 0.00% Floor
Infoblox Delta Topco, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+350, 0.00% Floor
Alteryx Azurite Intermediate Holdings, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+650, 0.75% Floor