Higginbotham Higginbotham Insurance Agency, Inc. First Lien Secured Debt - Term Loan Interest Rate S+450, 1.00% Floor
private · Insurance
ActivePrivate Credit
- Company Type
- private
- Sector
- Insurance
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(58)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | Term Loan | $123.0M | $123.0M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $90.2M | $90.2M | 8.86% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | — | — | $33.2M | — | Active | 5-000014… |
| Dec 31, 2024 | 10-K | — | $32.0M | $32.0M | 8.86% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | $23.7M | $23.6M | 8.86% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $23.2M | $23.2M | 8.86% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $23.1M | $23.1M | 8.86% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $20.1M | $20.0M | 8.86% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | Term Loan | $14.6M | $14.5M | 8.86% | Active | 5-030170… |
| Dec 31, 2024 | 10-K | — | $12.9M | $12.9M | — | Active | 5-008175… |
| Dec 31, 2024 | 10-K | Term Loan | $10.2M | $10.2M | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | — | — | $10.0M | 10.50% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Delayed Draw | $8.7M | $8.8M | 9.11% | Active | 5-038029… |
| Dec 31, 2024 | 10-Q | One stop | $8.1M | $8.1M | 8.86% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | Delayed Draw | $6.6M | $6.6M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $6.7M | $6.6M | 8.86% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $5.3M | $5.3M | — | Active | 5-008175… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $5.3M | $5.3M | 8.86% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | $5.0M | $5.0M | 8.86% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $4.8M | $4.8M | 8.86% | Active | 5-000018… |
| Dec 31, 2024 | 10-K | — | $4.6M | $4.6M | 8.86% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $4.6M | $4.6M | 8.86% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Term Loan | $4.5M | $4.5M | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | — | $14.3M | $4.1M | 9.11% | Active | 5-000017… |
| Dec 31, 2024 | 10-Q | One stop | $3.8M | $3.8M | 8.86% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | Delayed Draw | $3.8M | $3.8M | — | Active | 5-044452… |
| Dec 31, 2024 | 10-K | — | $3.8M | $3.8M | 8.86% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $3.8M | $3.8M | 8.86% | Active | 5-000010… |
| Dec 31, 2024 | 10-Q | One stop | $3.4M | $3.4M | 8.86% | Active | 5-000012… |
| Dec 31, 2024 | 10-K | — | $2.6M | $2.6M | 9.11% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $2.6M | $2.6M | 8.86% | Active | 5-000014… |
| Dec 31, 2024 | 10-K | — | $2.3M | $2.3M | 9.11% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $2.3M | $2.3M | 8.86% | Active | 5-000009… |
| Dec 31, 2024 | 10-Q | One stop | $1.8M | $1.8M | 9.11% | Active | 5-000012… |
| Dec 31, 2024 | 10-K | Delayed Draw | $1.7M | $1.7M | — | Active | 5-044443… |
| Dec 31, 2024 | 10-Q | One stop | $1.6M | $1.6M | 8.86% | Active | 5-000011… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $1.5M | $1.5M | 9.11% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $1.3M | $1.3M | 9.11% | Active | 5-000014… |
| Dec 31, 2024 | 10-K | — | $1.2M | $1.2M | 9.11% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | — | $1.0M | 11.00% | Active | 5-000007… |
| Dec 31, 2024 | 10-Q | One stop | $878K | $878K | 8.86% | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | One stop | $557K | $557K | 9.11% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | Delayed Draw | $374K | $374K | 9.11% | Active | 5-030170… |
| Dec 31, 2024 | 10-Q | One stop | $366K | $366K | 9.11% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | — | $275K | $271K | 8.86% | Active | 5-000018… |
| Dec 31, 2024 | 10-Q | One stop | $191K | $191K | 9.11% | Active | 5-000011… |
| Dec 31, 2024 | 10-Q | One stop | $142K | $142K | 9.11% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | Preferred Equity | — | $49K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $3.0M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $6.4M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $5.7M | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-000018… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-044452… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(7)
Suggested — same sector (7)
Howden Group
private
Safe-Guard SG Acquisition, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+475, 0.75% Floor
private
Safe-Guard SG Acquisition, Inc.
private
Alera Group Alera Group, Inc.
private
Hilb Group
private
Hilb Group Thg Acquisition, LLC First Lien Secured Debt - Term Loan Interest Rate S+475, 0.75% Floor
private
Howden Group Hyperion Refinance Sarl First Lien Secured Debt - Delayed Draw Interest Rate S+475, 0.50% Floor
private
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.