GTreasury G Treasury SS LLC Investment Type First Lien Secured Debt - Delayed Draw Interest Rate S+550, 1.00% Floor
private · Software
- Company Type
- private
- Sector
- Software
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(10)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $12.8M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Term Loan | $8.6M | $8.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | $4.5M | $4.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | $803K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | $591K | $582K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $250K | $246K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-4K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-21K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-32K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-72K | — | Active | 5-038785… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
UKG UKG Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+300, 0.00% Floor
Instem Ichor Management Limited
RealPage RealPage, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+375, 0.50% Floor
Uniguest Uniguest Holdings, Inc First Lien Secured Debt - Term Loan S+500, 1.00% Floor
JD Power / Autodata Project Boost Purchaser, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+350, 0.00% Floor
Instem Ichor Management Limited Investment Type First Lien Secured Debt - Term Loan Interest Rate S+550, 1.00% Floor
Sunfire Spark Purchaser, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+550, 0.75% Floor
Solera Polaris Newco, LLC Investment Type First Lien Secured Debt Term Loan Interest Rate S+426, 0.50% Floor