Truck-Lite Co., LLC First Lien Secured Debt - Delayed Draw SOFR+575, 0.75% Floor
private · Automotive
ActivePrivate Credit
- Company Type
- private
- Sector
- Automotive
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(31)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $281.8M | 10.27% | Active | 5-021144… |
| Dec 31, 2024 | 10-K | — | $85.7M | $85.8M | 10.27% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $80.9M | $80.9M | 10.27% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | — | — | $40.3M | 10.27% | Active | 5-019845… |
| Dec 31, 2024 | 10-K | — | $38.4M | $38.4M | 10.27% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $34.6M | $34.6M | 10.27% | Active | 5-000014… |
| Dec 31, 2024 | 10-Q | Term Loan | $26.4M | $26.3M | 10.27% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $9.8M | $9.9M | 10.27% | Active | 5-000012… |
| Dec 31, 2024 | 10-K | — | — | $6.5M | — | Active | 5-000007… |
| Dec 31, 2024 | 10-K | Term Loan | $5.7M | $5.6M | 5.75% | Active | 5-067163… |
| Dec 31, 2024 | 10-K | — | — | $3.3M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $2.8M | — | Active | 5-000014… |
| Dec 31, 2024 | 10-K | Term Loan | $2.4M | $2.4M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Common Equity | — | $828K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | $9.3M | $11K | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | $12.0M | $0 | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | $4.2M | $0 | 10.27% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | $4.2M | $0 | 10.27% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $1.1M | $0 | 10.27% | Active | 5-000012… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $1.1M | $0 | 10.27% | Active | 5-000012… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-2K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-2K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Delayed Draw | $0 | $-9K | 1.00% | Active | 5-067163… |
| Dec 31, 2024 | 10-K | Revolving | $0 | $-9K | 0.50% | Active | 5-067163… |
| Dec 31, 2024 | 10-Q | Term Loan | $0 | $-15K | — | Active | 5-000004… |
| Dec 31, 2024 | 10-Q | — | $0 | $-17K | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | Senior Secured Revolving Loan | — | — | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
Suggested — same sector (8)
Club Car Wash
private
JHCC Holdings, LLC
private
Club Car Wash Club Car Wash Operating, LLC First Lien Secured Debt - Delayed Draw SOFR+565, 1.00% Floor
private
Club Car Wash Club Car Wash Operating, LLC First Lien Secured Debt - Term Loan SOFR+565, 1.00% Floor
private
Gills Point S
private
Ultra Clean Newco
private
Keys Group, LLC and Automotive Keys Investor, LLC
private
Ultra Clean Newco Ultra Clean Holdco LLC First Lien Secured Debt - Delayed Draw SOFR+500, 1.00% Floor
private
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.