GC Waves GC Waves Holdings, Inc. Investment Type First Lien Secured Debt Delayed Draw Interest Rate S+475, 0.75% Floor
private · Financial Services
- Company Type
- private
- Sector
- Financial Services
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(33)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $67.2M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $40.3M | $40.3M | 9.21% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $27.6M | $27.4M | 9.21% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $21.4M | $21.4M | 9.21% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | Term Loan | $19.1M | $19.3M | 9.21% | Active | 5-030170… |
| Dec 31, 2024 | 10-K | — | $14.5M | $14.3M | 9.21% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | $10.3M | $10.3M | 9.21% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $8.9M | $8.8M | 9.21% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $7.5M | $7.5M | 9.21% | Active | 5-000014… |
| Dec 31, 2024 | 10-K | — | $7.0M | $7.0M | 9.21% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $5.3M | $5.3M | 9.21% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $4.1M | $4.1M | 9.21% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | Delayed Draw | $4.0M | $3.9M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $2.4M | $2.3M | 9.21% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $1.8M | $1.8M | 9.21% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.7M | $1.7M | 9.21% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.6M | $1.6M | 9.21% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $463K | $434K | 9.21% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $385K | $385K | 9.21% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 9.21% | Active | 5-030170… |
| Dec 31, 2024 | 10-K | — | $2.8M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $4.0M | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $12.6M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $0 | $-3K | 9.21% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $676K | $-7K | 9.21% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | — | $-11K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $0 | $-13K | 9.21% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-040394… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
GC Waves GC Waves Holdings, Inc. First Lien Secured Debt - Term Loan S+485, 0.75% Floor
Dechra Dechra Finance US LLC Investment Type First Lien Secured Debt Team Loan Interest Rate S+325, 0.00% Floor
AssetMark GTCR Everest Borrower, LLC Investment Type First Lien Secured Debt Team Loan Interest Rate S+275, 0.00% Floor
Wealth Enhancement Group Wealth Enhancement Group, LLC First Lien Secured Debt - Term Loan S+500, 1.00% Floor
Gabriel Partners, LLC Gabriel Partners, LLC First Lien Secured Debt - Term Loan S+640, 1.00% Floor
Nexity Evoriel Investment Type First Lien Secured Debt Delayed Draw Interest Rate E+525, 0.00% Floor
AffiniPay Eclipse Topco, Inc. Investment Type Preferred Equity - Preferred Stocks
Alter Domus Chrysaor Bidco Sarl