Everbridge Everbridge Holdings, LLC Investment Type First Lien Secured Debt - Delayed Draw Interest Rate S+500, 0.75% Floor
private · Software
- Company Type
- private
- Sector
- Software
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(31)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-Q | Term Loan | $79.0M | $78.6M | 9.59% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | — | $67.8M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $64.4M | $64.4M | 9.59% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | Term Loan | $61.5M | $61.8M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | $39.4M | $39.4M | 9.59% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $34.8M | $34.7M | 9.59% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | — | $22.2M | $22.2M | 9.59% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $15.8M | $15.7M | 9.59% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | $7.8M | $7.8M | 9.59% | Active | 5-000018… |
| Dec 31, 2024 | 10-Q | Term Loan | $7.7M | $7.7M | 9.59% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $7.2M | $7.2M | 9.59% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | Delayed Draw | $6.0M | $6.1M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Term Loan | $5.6M | $5.5M | 5.00% | Active | 5-067163… |
| Dec 31, 2024 | 10-K | — | $4.4M | $4.4M | 9.59% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $3.4M | $3.4M | 9.59% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | — | $2.2M | $2.2M | 9.59% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $3.9M | $1.5M | 9.59% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | Delayed Draw | $544K | $544K | 5.00% | Active | 5-067163… |
| Dec 31, 2024 | 10-K | — | $42K | $42K | 9.59% | Active | 5-000018… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 9.59% | Active | 5-000018… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 9.59% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 9.59% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Revolving | $0 | $0 | 0.50% | Active | 5-067163… |
| Dec 31, 2024 | 10-K | — | $1.6M | $-4K | 9.59% | Active | 5-000002… |
| Dec 31, 2024 | 10-Q | — | $0 | $-34K | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-000018… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000018… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
GTreasury G Treasury SS LLC
Qlik Project Alpha Intermediate Holding, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+325, 0.50% Floor
Waystar Navicure, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+275, 0.00% Floor
UKG UKG Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+300, 0.00% Floor
Instem Ichor Management Limited
RealPage RealPage, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+375, 0.50% Floor
Uniguest Uniguest Holdings, Inc First Lien Secured Debt - Term Loan S+500, 1.00% Floor
JD Power / Autodata Project Boost Purchaser, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+350, 0.00% Floor