Alcresta Alcresta Therapeutics Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+575, 1.00% Floor
private · Pharmaceuticals
- Company Type
- private
- Sector
- Pharmaceuticals
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(13)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $4.5M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Term Loan | $4.5M | $4.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | $2.3M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $2.3M | $2.2M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Preferred Equity | — | $124K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Common Equity | — | $28K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-7K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | $-13K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-65K | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | $-106K | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
AHP Timberwolf Bidco Corp. AHP Timberwolf Bidco Corp. First Lien Secured Debt - Term Loan S+525, 1.00% Floor
AHP Timberwolf Bidco Corp. AHP Timberwolf Bidco Corp.
Saffron Bidco Ltd Saffron Bidco Ltd
Saffron Bidco Ltd Saffron Bidco Ltd First Lien Secured Debt - Term Loan S+575, 0.75% Floor
Orion Buyer, LLC
Orion Buyer, LLC Orion Buyer, LLC First Lien Secured Debt - Term Loan S+500, 1.00% Floor
TerSera Therapeutics, TerSera Therapeutics LLC, First Lien Secured Debt - Term Loan S+575, 1.00% Floor
Ceva Financiere Mendel SASU Investment Type First Lien Secured Debt - Term Loan Interest Rate S+325, 0.00% Floor