Investment Debt Investments - 216.8% United States - 210.4% 1st Lien/Senior Secured Debt - 195.8% PT Intermediate Holdings III, LLC (dba Parts Town) Industry Trading Companies & Distributors
private
ActivePrivate Credit
- Company Type
- private
- Sector
- —
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(25)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | $170.1M | $170.1M | 9.33% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | — | $112.6M | $112.1M | 9.33% | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | $61.4M | $61.4M | 9.33% | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | $60.1M | $60.1M | 9.33% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $43.3M | $43.1M | 9.33% | Active | 5-029231… |
| Dec 31, 2024 | 10-K | — | $41.6M | $41.6M | 9.33% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $17.3M | $17.2M | 9.33% | Active | 5-032234… |
| Dec 31, 2024 | 10-K | — | $16.4M | $16.3M | 9.33% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | $12.3M | $12.4M | 7.58% | Active | 5-008382… |
| Dec 31, 2024 | 10-Q | One stop | $12.3M | $12.3M | 7.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | — | $9.8M | $9.8M | 9.60% | Active | 5-028337… |
| Dec 31, 2024 | 10-Q | — | — | $2.0M | — | Active | 5-000016… |
| Dec 31, 2024 | 10-K | — | $1.1M | $7K | 7.58% | Active | 5-008382… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 9.33% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 9.33% | Active | 5-000009… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000016… |
| Dec 31, 2024 | 10-K | — | $836K | $-4K | 9.33% | Active | 5-000002… |
| Dec 31, 2024 | 10-K | — | $1.2M | $-6K | — | Active | 5-032234… |
| Dec 31, 2024 | 10-K | — | $3.1M | $-15K | — | Active | 5-029231… |
| Dec 31, 2024 | 10-K | — | $8.0M | $-40K | — | Active | 5-032199… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000002… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-044443… |
| Dec 31, 2024 | 10-K | Delayed Draw | — | — | — | Active | 5-044452… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(0)
No comparables found. Pin companies to build your comp set.
Recent SEC Filings(0)
No SEC filings found for this company.
Website Snapshots
Website monitoring coming soon.