Avalara Avalara, Inc.
private · Software
- Company Type
- private
- Sector
- Software
- Country
- US
- Headquarters
- —
- Ticker
- —
- CIK
- —
Investment History(64)
| Period | Form | Type | Principal | Fair Value | Rate | Status | EDGAR |
|---|---|---|---|---|---|---|---|
| Dec 31, 2024 | 10-K | — | — | $136.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | Term Loan | $136.4M | $136.4M | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $104.5M | $104.5M | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $72.2M | $72.2M | 10.58% | Active | 5-000007… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $70.5M | $70.5M | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $60.2M | $60.2M | 10.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $56.9M | $57.3M | 10.58% | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | $23.9M | $23.9M | 10.58% | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $23.1M | $23.1M | 10.58% | Active | 5-000021… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $22.7M | $22.7M | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $22.4M | $22.4M | 10.58% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $21.7M | $21.7M | 10.58% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $20.0M | $20.0M | 10.58% | Active | 5-000003… |
| Dec 31, 2024 | 10-Q | Term Loan | $19.0M | $19.0M | 10.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-Q | One stop | $18.2M | $18.2M | 10.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-K | — | $17.2M | $17.2M | 10.58% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $14.3M | $14.3M | 10.58% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $10.4M | $10.4M | 10.58% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $10.0M | $10.1M | 10.58% | Active | 5-000012… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Loan | $9.1M | $9.1M | — | Active | 5-000008… |
| Dec 31, 2024 | 10-K | — | — | $9.1M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Term Loan | $9.1M | $9.1M | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | $8.0M | $8.0M | 10.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Term Loan | $4.5M | $4.6M | 10.58% | Active | 5-030054… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $4.0M | $4.0M | 10.58% | Active | 5-000013… |
| Dec 31, 2024 | 10-K | Term Loan | $3.8M | $3.8M | 10.58% | Active | 5-030170… |
| Dec 31, 2024 | 10-K | — | $3.0M | $3.0M | 10.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Term Loan | $2.7M | $2.7M | 10.58% | Active | 5-028389… |
| Dec 31, 2024 | 10-Q | One stop | $2.7M | $2.7M | 10.58% | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $1.5M | $1.5M | 10.58% | Active | 5-000004… |
| Dec 31, 2024 | 10-Q | One stop | $1.1M | $1.1M | 10.58% | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $1.1M | $1.1M | 10.58% | Active | 5-000018… |
| Dec 31, 2024 | 10-Q | One stop | $770K | $770K | 10.58% | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | — | $0 | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $1.0M | $0 | 10.58% | Active | 5-000012… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000016… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 10.58% | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 10.58% | Active | 5-000018… |
| Dec 31, 2024 | 10-Q | One stop | $0 | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000006… |
| Dec 31, 2024 | 10-K | — | $6.3M | $0 | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | First Lien Senior Secured Revolving Loan | — | $0 | — | Active | 5-000011… |
| Dec 31, 2024 | 10-K | Senior Secured Loan | $400K | $0 | 10.58% | Active | 5-000013… |
| Dec 31, 2024 | 10-K | — | $2.0M | $0 | — | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $2.2M | $0 | 0.00% | Active | 5-000003… |
| Dec 31, 2024 | 10-K | — | $152K | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.1M | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $1.7M | $0 | — | Active | 5-000010… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 10.58% | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | — | Active | 5-000004… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 10.58% | Active | 5-030170… |
| Dec 31, 2024 | 10-K | — | $0 | $0 | 10.58% | Active | 5-028389… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000009… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-038785… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000023… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
| Dec 31, 2024 | 10-K | Senior Secured Revolving Loan | — | — | — | Active | 5-000017… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-000018… |
| Dec 31, 2024 | 10-K | — | — | — | 10.58% | Active | 5-030054… |
| Dec 31, 2024 | 10-K | — | — | — | — | Active | 5-026688… |
Historical Transactions
Sign in to view transactions for this company.
Deal Pipeline
Sign in to view pipeline for this company.
Internal Notes
Sign in to view notes for this company.
Comparables(8)
AVI-SPL A&V Holdings Midco, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+500, 0.00% Floor
AVI-SPL A&V Holdings Midco, LLC
Zendesk Zendesk, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+500, 0.75% Floor
Zendesk Zendesk, Inc.
Quorum QBS Parent, Inc. Investment Type First Lien Secured Debt Term Loan Interest Rate S+475, 0.75% Floor
Databricks Databricks, Inc. Investment Type First Lien Secured Debt - Term Loan Interest Rate S+450, 0.00% Floor
Databricks Databricks, Inc.
G2CI Evergreen IX Borrower 2023, LLC Investment Type First Lien Secured Debt - Term Loan Interest Rate S+475, 0.75% Floor