Filtered by sector: IT Services
| Company↕ | Type↕ | Sector↕ | Ticker↕ | AUM (BDC)↓ | # Sponsors↕ | Website |
|---|
| Anaplan, Inc | Private | IT Services | — | $159M | 1 | — |
| Anaplan, Inc | Private | IT Services | — | $159M | 1 | — |
| Vensure Employer Services, Inc | Private | IT Services | — | $133M | 1 | — |
| Vensure Employer Services, Inc | Private | IT Services | — | $126M | 1 | — |
| Astek Financiere Astek | Private | IT Services | — | $66M | 1 | — |
| Astek Financiere Astek | Private | IT Services | — | $51M | 1 | — |
| Peraton Corp | Private | IT Services | — | $35M | 1 | — |
| Sysnet North America Sysnet North America, Inc | Private | IT Services | — | $23M | 1 | — |
| Sysnet North America Sysnet North America, Inc | Private | IT Services | — | $21M | 1 | — |
| Genesys Cloud Greeneden U.S. Holdings | Private | IT Services | — | $19M | 1 | — |
| Astek Financiere Astek | Private | IT Services | — | $15M | 1 | — |
| Version 1 Investment Company 24 Bidco Limited | Private | IT Services | — | $15M | 1 | — |
| Virtusa Corp | Private | IT Services | — | $13M | 1 | — |
| VikingCloud | Private | IT Services | — | $10M | 1 | — |
| VikingCloud Bullcave Limited | Private | IT Services | — | $10M | 1 | — |
| Distinct Holdings | Private | IT Services | — | $10M | 1 | — |
| Distinct Holdings | Private | IT Services | — | $10M | 1 | — |
| Version 1 Investment Company 24 Bidco Limited | Private | IT Services | — | $8M | 1 | — |
| Vensure Employer Services, Inc | Private | IT Services | — | $8M | 1 | — |
| TeamLINX Buyer, LLC | Private | IT Services | — | $5M | 1 | — |
| TeamLINX Buyer, LLC | Private | IT Services | — | $5M | 1 | — |
| Version 1 Investment Company 24 Bidco Limited | Private | IT Services | — | $4M | 1 | — |
| Sysnet North America Sysnet North America, Inc | Private | IT Services | — | $2M | 1 | — |
| Version 1 Investment Company 24 Bidco Limited | Private | IT Services | — | $1M | 1 | — |
| Version 1 Investment Company 24 Bidco Limited | Private | IT Services | — | $856K | 1 | — |
| VikingCloud Sysnet North America, Inc | Private | IT Services | — | $52K | 1 | — |
| TeamLINX Buyer, LLC | Private | IT Services | — | $-1000 | 1 | — |
| Distinct Holdings | Private | IT Services | — | $-2000 | 1 | — |
| Anaplan, Inc | Private | IT Services | — | $-23000 | 1 | — |
| Version 1 Investment Company 24 Bidco Limited | Private | IT Services | — | $-43000 | 1 | — |
Showing 30 of 30 companies